Financial summary — all units
All families — balance
| Family | Unit | Billing type | Balance |
|---|---|---|---|
| Jacobs | School 18 | Private pay | $127.50 |
| Martinez | School 18 | 4Cs | $45.00 |
| Williams | School 18 | Scholarship | $125.00 |
| Chen | School 18 | 4Cs | $215.00 |
| Johnson | School 18 | Private pay | $20.00 |
| Thompson | School 18 | Private pay | $0.00 |
| Patel | School 18 | 4Cs | $0.00 |
| Lee | School 26 | Private pay | $0.00 |
Overdue balances
- Jacobs — $127.50 · Manage billing
- Martinez — $45.00 · Manage billing
- Williams — $125.00 · Manage billing
- Chen — $215.00 · Manage billing
- Johnson — $20.00 · Manage billing